Amanda Anisimova | |||||
WEB | |||||
Amanda Anisimova (USA) - Aryna Sabalenka (BLR) WTA Madrid (ESP) - Clay Tennis | BetMGM Amanda Anisimova USA. Aryna Sabalenka BLR. Today3:15 PM. All; Main; Set Bets; Totals; Tiebreaks. Match Winner. A. Anisimova. +100. A. Sabalenka.
| |||||
Amanda Anisimova vs Aryna Sabalenka Betting & Odds | LiveScore Bet IE Click here to view the best odds and bet on Amanda Anisimova vs Aryna Sabalenka.
| |||||
Madrid R1: Anisimova def. [3] Defending Champ Sabalenka 6-2 3-6 6-4 | Tennis Forum Huge win for Amanda ending the defending champ for the fourth match in a row! She's back!
| |||||
See more results | Edit this alert |
You have received this email because you have subscribed to Google Alerts. |
Receive this alert as RSS feed |
Send Feedback |
No comments:
Post a Comment